Apparel - Footwear & Accessories Stocks
Esta página foi traduzida automaticamente do original em inglês por IA; a versão em inglês é a que prevalece. Ler a versão em inglês
Browse all Apparel - Footwear & Accessories stocks with AI-powered analysis, MoonshotScores, and price targets.
Ações Relacionadas no Setor de Apparel - Footwear & Accessories
| Empresa | Preço | Variação | Capitalização de Mercado | MoonshotScore |
|---|---|---|---|---|
| DECK Deckers Outdoor Corporation | $80.37 | -0.89% | $10.9B | — |
| WEYS Weyco Group, Inc. | $51.06 | +0.71% | $488M | — |
| CROX Crocs, Inc. | $118.85 | -0.32% | $5.70B | — |
| WINA Winmark Corporation | $279.71 | -2.19% | $1.00B | — |
| SHOO Steven Madden, Ltd. | $42.76 | -1.04% | $3.13B | — |
| BIRK Birkenstock Holding plc | $32.03 | -1.64% | $5.70B | — |
| RCKY Rocky Brands, Inc. | $45.72 | -2.39% | $343M | — |
| VRA Vera Bradley, Inc. | $5.94 | -2.94% | $170M | — |
| WWW Wolverine World Wide, Inc. | $20.28 | -0.39% | $1.66B | — |
| CAL Caleres, Inc. | $12.95 | -3.00% | $447M | — |
| NKE NIKE, Inc. | $37.91 | +1.64% | $56.3B | — |
| SORA AsiaStrategy | $2.30 | -4.17% | $57.2M | — |
| FWDI FWDI | $6.61 | -2.79% | $504M | — |
| ADDDF adidas AG | $176.50 | — | $30.9B | — |
| ADDYY adidas AG | $88.15 | -1.15% | $30.9B | — |
| AREB American Rebel Holdings, Inc. | $0.06 | -6.25% | $1.46M | — |
| AREBW American Rebel Holdings, Inc. | $0.0017 | -75.71% | — | — |
| ASCCF ASICS Corporation | $31.87 | +13.82% | $22.5B | — |
| ASCCY ASICS Corporation | $29.46 | -4.97% | $20.8B | — |
| ATYM Asia Time Corporation | $0.00001 | — | — | — |
| BCUCF Brunello Cucinelli S.p.A. | $95.60 | — | $6.50B | — |
| BRKO Broke Out Inc. | $0.0001 | — | — | — |
| BSHI Boss Holdings, Inc. | $12.75 | +0.47% | $20.4M | — |
| CHSH China Shoe Holdings, Inc. | $0.0001 | — | — | — |
| DKGR Universal Apparel & Textile Company | $0.0002 | — | — | — |
| DOCMF Dr. Martens plc | $0.9266 | +3.66% | $887M | — |
| DPNEF Daphne International Holdings Limited | $0.0173 | -56.75% | $34.2M | — |
| DPNEY Daphne International Holdings Limited | $0.98 | — | $97.0M | — |
| DRMTY Dr. Martens plc | $1.95 | +8.33% | $933M | — |
| EVKG Ever-Glory International Group, Inc. | $0.0002 | — | — | — |
| FORD Forward Industries, Inc. | $9.12 | +2.13% | $15.7M | — |
| GRNLD Greenlite Ventures Inc. | $1.46 | -37.59% | $1.37M | — |
| GVSI Good Vibrations Shoes Inc. | $0.0001 | — | — | — |
| GXSBF Geox S.p.A. | $0.34 | — | $125M | — |
| GXSBY Geox S.p.A. | $0.3269 | — | $126M | — |
| HUGPF Hugo Boss AG | $43.13 | +2.48% | $2.97B | — |
| JMKJ Nine Alliance Science & Technology Group | $5.00 | — | $1.13B | — |
| KMSWF Kingmaker Footwear Holdings Limited | $0.04 | — | $26.3M | — |
| LESAF Le Saunda Holdings Limited | $0.071 | — | $49.3M | — |
| MAMK MaxsMaking Inc. Class A Ordinary Shares | $13.16 | — | $121M | — |
| MCRAA McRae Industries, Inc. | $49.37 | — | $113M | — |
| MCRAB McRae Industries, Inc. | $50.05 | +0.10% | $113M | — |
| PMMAF PUMA Se | $28.02 | -1.80% | $4.12B | — |
| PUMSY PUMA Se | $2.78 | +0.91% | $4.09B | — |
| PXFG Phoenix Footwear Group, Inc. | $0.0114 | +14.00% | — | — |
| QING Qingdao Footwear, Inc. | $0.0001 | — | — | — |
| RBNW Renewable Energy and Power, Inc. | $0.00005 | — | $1.31M | — |
| SAML Samsara Luggage, Inc. | $0.0001 | — | — | — |
| SKX Skechers U.S.A., Inc. | $63.13 | -0.11% | $9.49B | — |
Pontuação IA por Stock Expert AI · Dados de preço: FMP / Yahoo Finance