Technology Stocks | Tech Sector Analysis & Top-Ranked Stocks
Tech companies build and sell the tools other firms run on. The sector covers software, hardware, chips and IT services. Their work reaches almost every other industry.
Leading technology companies driving innovation in software, semiconductors, and digital infrastructure.
What are the best technology stocks to invest in?
Top technology stocks typically include established giants like Apple, Microsoft, and NVIDIA, as well as high-growth companies in cloud computing, AI, and semiconductors. Our MoonshotScore helps identify promising opportunities.
How does the tech sector perform during market downturns?
Technology stocks tend to be more volatile during market corrections due to their growth-oriented valuations. However, companies with strong cash flows and dominant market positions often recover faster.
What drives technology stock prices?
Key drivers include revenue growth, innovation pipeline, market share gains, margin expansion, and broader tech adoption trends like AI, cloud computing, and digital transformation.
Which stocks are in the Technology sector?
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| DAVE Dave Inc. | $358.36 | -0.97% | $4.82B | 98 |
| MU Micron Technology, Inc. | $977.41 | -4.90% | $1.10T | 98 |
| APP AppLovin Corporation | $314.49 | +3.09% | $106B | 97 |
| SNDK SanDisk Corp. | $1692.59 | -4.06% | $251B | 97 |
| RELY Remitly Global, Inc. | $21.93 | -8.89% | $4.62B | 96 |
| STX Seagate Technology Holdings plc | $862.33 | -2.66% | $193B | 96 |
| TDC Teradata Corporation | $27.36 | -1.79% | $2.57B | 96 |
| ADBE Adobe Inc. | $252.29 | +1.39% | $100B | 95 |
| DDI DoubleDown Interactive Co., Ltd. | $12.85 | +1.02% | $637M | 95 |
| PLTR Palantir Technologies Inc. | $165.86 | -2.16% | $381B | 95 |
| CRUS Cirrus Logic, Inc. | $116.48 | +5.20% | $5.88B | 94 |
| RNG RingCentral, Inc. | $68.23 | -1.17% | $5.88B | 94 |
| TSM Taiwan Semiconductor Manufacturing Company Limited | $434.78 | +1.58% | $2.25T | 94 |
| OTEX Open Text Corporation | $22.61 | -0.33% | $5.49B | 93 |
| PAYS PaySign, Inc. | $13.34 | +2.38% | $746M | 93 |
| QLYS Qualys, Inc. | $161.57 | -5.05% | $5.69B | 93 |
| RDVT Red Violet, Inc. | $73.05 | -1.81% | $1.03B | 93 |
| STNE StoneCo Ltd. | $10.30 | +4.89% | $2.51B | 93 |
| FTNT Fortinet, Inc. | $155.59 | -2.05% | $114B | 92 |
| LRCX Lam Research Corporation | $298.01 | -5.65% | $373B | 92 |
| MANH Manhattan Associates, Inc. | $205.02 | -0.52% | $12.0B | 92 |
| RAMP LiveRamp Holdings, Inc. | $37.76 | +0.03% | $2.30B | 92 |
| APPF AppFolio, Inc. | $205.76 | +0.05% | $7.35B | 91 |
| DV DoubleVerify Holdings, Inc. | $13.40 | +0.26% | $2.06B | 91 |
| ITRN Ituran Location and Control Ltd. | $51.75 | +0.84% | $1.03B | 91 |
| NVDA NVIDIA Corporation | $218.36 | -2.37% | $5.29T | 91 |
| DLO DLocal Limited | $14.92 | +1.74% | $4.38B | 90 |
| PAY Paymentus Holdings, Inc. | $36.28 | +3.00% | $4.56B | 90 |
| PAYC Paycom Software, Inc. | $217.62 | +0.73% | $9.81B | 90 |
| PEGA Pegasystems Inc. | $35.72 | +1.97% | $5.87B | 90 |
| TUYA Tuya Inc. | $1.82 | +0.50% | $1.12B | 90 |
| UI Ubiquiti Inc. | $536.84 | +3.12% | $32.5B | 90 |
| YMM Full Truck Alliance Co. Ltd. | $8.14 | -2.05% | $8.51B | 90 |
| AAPL Apple Inc. | $332.61 | +1.85% | $4.89T | 89 |
| AMD Advanced Micro Devices, Inc. | $503.60 | -3.36% | $821B | 89 |
| CRCT Cricut, Inc. | $5.46 | +0.55% | $1.15B | 89 |
| GRND Grindr Inc. | $15.41 | +0.20% | $2.74B | 89 |
| IT Gartner, Inc. | $170.62 | +0.55% | $11.4B | 89 |
| NTAP NetApp, Inc. | $183.60 | -0.62% | $36.0B | 89 |
| UPBD Upbound Group, Inc. | $18.20 | +0.47% | $1.06B | 89 |
| ZM Zoom Communications, Inc. | $95.46 | -0.75% | $28.0B | 89 |
| ASML ASML Holding N.V. | $1687.43 | -2.43% | $650B | 88 |
| GRMN Garmin Ltd. | $272.37 | +0.07% | $52.5B | 88 |
| IBEX IBEX Limited | $37.26 | +0.59% | $499M | 88 |
| NVEC NVE Corporation | $97.62 | -1.45% | $472M | 88 |
| OKTA Okta, Inc. | $170.50 | -0.36% | $28.3B | 88 |
| ANET Arista Networks, Inc. | $188.99 | -2.04% | $238B | 87 |
| AVGO Broadcom Inc. | $360.83 | -0.97% | $1.72T | 87 |
| CTSH Cognizant Technology Solutions Corporation | $58.42 | +0.18% | $26.3B | 87 |
| NTES NetEase, Inc. | $115.84 | +0.18% | $74.0B | 87 |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance