Airlines, Airports & Air Services Stocks
Browse all Airlines, Airports & Air Services stocks with AI-powered analysis, MoonshotScores, and price targets.
Related Stocks in Airlines, Airports & Air Services
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| OMAB Grupo Aeroportuario del Centro Norte, S.A.B. de C.V. | $98.13 | -1.23% | $4.74B | 92 |
| CAAP Corporación América Airports S.A. | $24.78 | +1.31% | $4.04B | 82 |
| CPA Copa Holdings, S.A. | $129.91 | +0.05% | $5.36B | 82 |
| RYAAY Ryanair Holdings plc | $53.00 | -2.30% | $27.5B | 78 |
| ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $251.16 | -0.98% | $7.53B | 75 |
| LTM LATAM Airlines Group S.A. | $50.68 | -2.59% | $14.6B | 74 |
| LUV Southwest Airlines Co. | $38.69 | +0.01% | $18.9B | 74 |
| DAL Delta Air Lines, Inc. | $78.24 | -0.65% | $51.5B | 73 |
| PAC Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | $206.62 | -0.64% | $10.7B | 71 |
| UAL United Airlines Holdings, Inc. | $106.49 | -0.59% | $34.6B | 71 |
| SRTA Strata Critical Medical, Inc. | $5.13 | -1.72% | $444M | 63 |
| EIFZF Exchange Income Corporation | $87.85 | +1.23% | $4.95B | 58 |
| SINGY Singapore Airlines Limited | $10.39 | -1.14% | $16.4B | 56 |
| AUKNY Auckland International Airport Limited | $24.95 | — | $8.46B | 54 |
| ANNSF Aena S.M.E., S.A. | $28.77 | -1.28% | $43.2B | 53 |
| ANYYY Aena S.M.E., S.A. | $14.14 | -1.33% | $42.4B | 53 |
| JAPSY Japan Airlines Co., Ltd. | $9.52 | -1.04% | $8.18B | 50 |
| JPNRF Japan Airlines Co., Ltd. | $17.20 | — | $7.39B | 50 |
| BABWF International Consolidated Airlines Group S.A. | $5.65 | — | $24.9B | 48 |
| PREM Premier Air Charter Holdings Inc. | $0.038 | -29.63% | $10.7M | 48 |
| QABSY Qantas Airways Limited | $32.26 | -1.35% | $9.76B | 46 |
| MATH Metalpha Technology Holding Limited | $0.9652 | +0.34% | $41.9M | 45 |
| RJET Republic Airways Holdings Inc. | $17.90 | +0.44% | $838M | 45 |
| SKYW SkyWest, Inc. | $95.78 | -0.29% | $3.80B | 43 |
| ICAGY International Consolidated Airlines Group S.A. | $11.13 | -0.85% | $24.5B | 42 |
| DLAKY Deutsche Lufthansa AG | $8.86 | -1.04% | $10.7B | 40 |
| ASLE AerSale Corporation | $5.37 | -2.89% | $254M | 39 |
| ALK Alaska Air Group, Inc. | $40.04 | -0.79% | $4.46B | 37 |
| ALGT Allegiant Travel Company | $76.57 | +0.67% | $2.06B | 35 |
| AAL American Airlines Group Inc. | $12.85 | -0.70% | $8.51B | — |
| JBLU JetBlue Airways Corporation | $4.39 | +0.23% | $1.66B | — |
| VLRS Controladora Vuela Compañía de Aviación, S.A.B. de C.V. | $6.68 | -0.89% | $768M | — |
| AERO Grupo Aeroméxico | $15.52 | -1.24% | $2.27B | — |
| SOAR Volato Group, Inc. | $0.2026 | -3.57% | $1.14M | — |
| FLYX flyExclusive, Inc. | $1.10 | -3.51% | $88.8M | — |
| AZUL Azul S.A. | $7.06 | -0.98% | $734M | — |
| SRFM Surf Air Mobility Inc. | $0.6001 | -2.31% | $66.6M | — |
| ULCC Frontier Group Holdings, Inc. | $5.53 | -2.12% | $1.27B | — |
| UP Wheels Up Experience Inc. | $3.79 | -6.19% | $137M | — |
| JOBY Joby Aviation, Inc. | $6.38 | -0.55% | $6.28B | — |
| AAWW Atlas Air Worldwide Holdings, Inc. | $102.48 | +0.02% | $2.93B | 48 |
| ACAVF ACE Aviation Holdings Inc. | $0.10 | — | $3.25M | — |
| ACDVF Air Canada | $19.67 | -3.77% | $5.65B | — |
| ACKDF Auckland International Airport Limited | $5.03 | -1.95% | $8.52B | — |
| AEOXF Aeroports de Paris S.A. | $132.12 | — | $13.1B | — |
| AFLYY Air France-KLM S.A. | $1.30 | — | $34.1B | — |
| AFRAF Air France-KLM S.A. | $14.17 | — | $3.72B | — |
| AGZNF Aegean Airlines S.A. | $14.20 | — | $1.27B | — |
| AIABF Capital A Berhad | $0.05 | -37.50% | $224M | — |
| AICAF Air China Limited | $0.52 | — | $10.7B | — |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance