Restaurants Stocks — AI Analysis & Rankings
Browse all Restaurants stocks with AI-powered analysis, MoonshotScores, and price targets.
Related Stocks in Restaurants
| Company | Price | Change | Market Cap | MoonshotScore |
|---|---|---|---|---|
| EAT Brinker International, Inc. | $212.96 | -0.81% | $9.13B | 87 |
| NATH Nathan's Famous, Inc. | $97.84 | +0.03% | $401M | 83 |
| DPZ Domino's Pizza, Inc. | $314.74 | -0.81% | $10.4B | 81 |
| BDL BDL | $44.94 | -2.77% | $83.5M | 80 |
| DRI Darden Restaurants, Inc. | $207.65 | -0.85% | $23.8B | 79 |
| YUM Yum! Brands, Inc. | $141.26 | -1.82% | $38.9B | 79 |
| MCD McDonald's Corporation | $253.05 | -0.17% | $180B | 75 |
| LOCO El Pollo Loco Holdings, Inc. | $15.06 | — | $459M | 73 |
| YUMC Yum China Holdings, Inc. | $42.29 | -0.68% | $14.8B | 73 |
| BJRI BJ's Restaurants, Inc. | $60.11 | -1.09% | $1.26B | 72 |
| CAKE The Cheesecake Factory Incorporated | $101.16 | -2.36% | $5.03B | 71 |
| ARCO Arcos Dorados Holdings Inc. | $8.06 | -0.37% | $1.70B | 70 |
| CMG Chipotle Mexican Grill, Inc. | $36.12 | +0.24% | $46.3B | 70 |
| WING Wingstop Inc. | $116.12 | +5.07% | $3.16B | 69 |
| TXRH Texas Roadhouse, Inc. | $180.64 | -0.23% | $11.9B | 68 |
| QSR Restaurant Brands International Inc. | $76.23 | -0.33% | $26.5B | 67 |
| GTIM Good Times Restaurants Inc. | $1.50 | -1.32% | $15.8M | 65 |
| SGLOF Food & Life Companies Ltd. | $33.85 | — | $7.69B | 64 |
| WEN The Wendy's Company | $7.57 | +1.75% | $1.44B | 62 |
| SBUX Starbucks Corporation | $99.22 | -0.82% | $113B | 60 |
| CBRL Cracker Barrel Old Country Store, Inc. | $49.16 | -0.57% | $1.10B | 58 |
| BLMN Bloomin' Brands, Inc. | $8.70 | +0.29% | $744M | 57 |
| SHAK Shake Shack Inc. | $61.70 | -2.08% | $2.49B | 57 |
| ALSSF Alsea, S.A.B. de C.V. | $2.58 | — | $2.05B | 56 |
| RICK RCI Hospitality Holdings, Inc. | $28.62 | +0.32% | $219M | 55 |
| JACK Jack in the Box Inc. | $14.68 | +0.14% | $280M | 53 |
| CAVA CAVA Group, Inc. | $54.00 | -4.44% | $6.29B | 52 |
| LKNCY Luckin Coffee Inc. | $33.34 | -1.88% | $10.7B | 52 |
| PZZA Papa John's International, Inc. | $21.46 | -0.79% | $706M | 52 |
| BROS Dutch Bros Inc. | $43.70 | +0.60% | $7.55B | 51 |
| BH Biglari Holdings Inc. | $366.87 | +0.76% | $1.15B | 50 |
| HELFY HelloFresh SE | $0.7464 | -5.52% | $430M | 50 |
| HDALF Haidilao International Holding Ltd. | $1.25 | -4.58% | $6.77B | 49 |
| RFGPF Retail Food Group Limited | $1.60 | — | $101M | 48 |
| FWRG First Watch Restaurant Group, Inc. | $11.19 | -0.80% | $691M | 47 |
| CMPGY Compass Group PLC | $30.85 | +1.28% | $52.5B | 45 |
| DPZUF Domino's Pizza Enterprises Limited | $14.50 | — | $1.37B | 45 |
| DIN Dine Brands Global, Inc. | $28.23 | -3.12% | $358M | 44 |
| JBFCY Jollibee Foods Corporation | $9.81 | -1.80% | $2.75B | 43 |
| CHSN Chanson International Holding | $1.04 | -2.80% | $2.41M | 42 |
| PTLO Portillo's Inc. | $4.10 | -0.24% | $297M | 40 |
| BTBD BT Brands, Inc. | $1.77 | -1.12% | $11.0M | 39 |
| RRGB Red Robin Gourmet Burgers, Inc. | $7.56 | -7.80% | $140M | 36 |
| SG Sweetgreen, Inc. | $6.76 | +0.60% | $803M | 35 |
| NDLS Noodles & Company | $14.00 | -0.92% | $83.5M | 32 |
| STKS The ONE Group Hospitality, Inc. | $1.58 | +1.17% | $49.8M | 32 |
| CNNE Cannae Holdings, Inc. | $15.18 | -2.76% | $667M | 31 |
| KRUS Kura Sushi USA, Inc. | $41.13 | -2.23% | $500M | 30 |
| MB MasterBeef Group | $4.38 | -0.45% | $75.1M | 30 |
| GENK GEN Restaurant Group, Inc. | $1.85 | -1.60% | $61.0M | — |
AI Score by Stock Expert AI · Price data: FMP / Yahoo Finance